Dashboard
All properties · 5 sites
DK
Dana K.
Regional Manager
New violations tonight
4
23 in the last 7 nights, all with photos
Doors per service night
All properties · 7 nights
Checked (822, every door) Trash set out by residents
Porter labor saved on dumpster pads
Center City Apartments · last 7 service nights
$257
11h 40m of porter time
Estimate: 4 trash pads × 25 min per pad × $22/hr average porter wage, counted on scheduled service nights only.
Buildings pending
14
Check-in pending
2
Open tasks
0
Daily report · Tonight
| # | Property | Status | Check-in | Doors checked | Buildings serviced | Violations | Callbacks |
|---|---|---|---|---|---|---|---|
| 1 | Center City Apartments 650 N Centre City Pkwy, Escondido, CA 92025 | Scheduled | — | 0 / 120 | 0 / 6 | 0 | 0 |
| 2 | Harbor View Apartments 1120 Harbor Dr, San Diego | Complete | 6:58 PM | 212 / 212 | 4 / 4 | 3 | 2 |
| 3 | Mission Hills Lofts 3905 Goldfinch St, San Diego | Complete | 7:02 PM | 86 / 86 | 2 / 2 | 0 | 1 |
| 4 | Del Mar Terrace 2250 Jimmy Durante Blvd, Del Mar | In progress | 7:31 PM | 97 / 164 | 1 / 3 | 1 | 0 |
| 5 | Chula Vista Commons 780 Otay Lakes Rd, Chula Vista | Scheduled | — | 0 / 240 | 0 / 6 | 0 | 0 |
Showing 5 of 5 properties · Center City Apartments is live, the others are sample data